Promotional/Transactional Bulk SMS (DND & Non DND Both) through 6 Alpha Sender Id
SMS Credits | Cost per SMS (paise) | Amount (Rs.) | Validity |
5,000 | 24 | 1,200/- | 3 Months |
10,000 | 20 | 2,000/- | 6 Months |
25,000 | 18 | 4,500/- | 6 Months |
50,000 | 16 | 8,000/- | 1 Year |
1,00,000 | 16 | 16,000/- | 1 Year |
5,00,000 | 15 | 75,000/- | 1 Year |
more than 5,00,000 | Call @ 7311111641 |
Promotional Bulk SMS (Non DND only) GSM Route
SMS Credits | Cost per SMS (paise) | Amount (Rs.) | Validity |
5,000 | 24 | 1,200/- | 3 Months |
10,000 | 20 | 2,000/- | 6 Months |
25,000 | 18 | 4,500/- | 6 Months |
50,000 | 16 | 8,000/- | 1 Year |
1,00,000 | 16 | 16,000/- | 1 Year |
5,00,000 | 15 | 75,000/- | 1 Year |
more than 5,00,000 | Call @ 7311111641 |
All prices are excluding GST