Description
Series | HP 15 |
---|---|
Colour | Jet Black |
Form Factor | Notebook |
Item Height | 20 Millimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 15.6 Inches |
Notebook Display Technology | LED |
Resolution | 1366 x 768 (HD ready) Pixels |
Product Dimensions | 24.2 x 35.9 x 2 cm; 1.77 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 15s-du1044TU |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Battery Charge Cycles | 10.45 Hours |
Average Battery Life (in hours) | 10.45 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.6 Watt Hours |
Lithium Battery Weight | 0.99 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 770 g |
Reviews
There are no reviews yet.